Final Project - Highlights of the Year
| No | AUTHOR | PROJECT | TOPIC /COMMENT | LINK | Column_5 |
|---|---|---|---|---|---|
| 1 | Abhishek | Padhi | 90 | 96 | 99 |
| 2 | Udit | Narayan | 95 | 98 | 99 |
| 3 | Rohit | Thakur | 90 | 93 | 89 |
| 4 | Aman | Kumar | 88 | 91 | 94 |
| 5 | Rahul | Sharma | 92 | 90 | 97 |
| 6 | Neha | Singh | 99 | 95 | 98 |
| 7 | Priya | Das | 85 | 89 | 90 |
| 8 | Vikash | Patel | 93 | 94 | 96 |
No comments:
Post a Comment